Winter Series 2008-2009
Charleston, WV

Male Overall
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
1		Brad		Kohler		M	20-29	0:17:03		0:28:46		0:36:24		1:22:13


Male 14 and under
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
3		Reed		Forrest 	M	14-	0:18:05		0:29:20		0:37:35		1:25:00
9		Steve		Egnatoff	M	14-	0:18:32		0:29:55		0:39:37		1:28:04
54		Matthew		Brafford 	M	14-	0:22:01		0:39:30		0:49:39		1:51:10
76		Adam		Lambert 	M	14-	0:24:37		0:44:31		0:51:35		2:00:43


Male 15-19
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
2		Thomas		Osborne		M	15-19	0:17:30		0:29:01		0:36:51		1:23:22
4		David		Osborne		M	15-19	0:17:59		0:30:17		0:38:01		1:26:17
5		Chad		McCarty		M	15-19	0:17:00		0:30:23		0:39:11		1:26:34
12		Brandon		Graves		M	15-19	0:17:16		0:33:59		0:39:11		1:30:26
14		Andrew		Edwards		M	15-19	0:17:43		0:33:52		0:41:00		1:32:35
20		Chris		Jones		M	15-19	0:18:24		0:32:10		0:43:13		1:33:47
25		Michael		Savilla		M	15-19	0:20:02		0:34:29		0:44:02		1:38:33
34		Noah		Moody		M	15-19	0:20:17		0:36:36		0:46:44		1:43:37
73		Andrew		Adkins		M	15-19	0:22:57		0:40:16		0:55:30		1:58:43


Male 20-29
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
19		Pat		Riley 		M	20-29	0:19:35		0:34:14		0:39:30		1:33:19
22		Robert		Passmore	M	20-29	0:20:39		0:32:38		0:43:46		1:37:03
27		Johnathan	Baldwin 	M	20-29	0:20:25		0:34:30		0:44:10		1:39:05
46		J.R.		Sharp		M	20-29	0:22:34		0:37:28		0:48:13		1:48:15
57		Nathan		Nelson		M	20-29	0:22:53		0:40:13		0:49:36		1:52:42
69		Daniel		Johnson 	M	20-29	0:25:31		0:42:18		0:49:56		1:57:45
70		Gabe		Hubbard		M	20-29	0:25:06		0:40:21		0:52:56		1:58:23
75		Justin		Smith		M	20-29	0:23:25		0:44:11		0:52:47		2:00:23
104		Nick		Harden		M	20-29	0:27:24		0:47:45		0:58:33		2:13:42
122		Terry		Baldwin 	M	20-29	0:26:55		0:48:47		1:06:02		2:21:44
124		Travis		Parsons		M	20-29	0:29:09		0:48:55		1:04:03		2:22:07


Male 30-39
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
6		Aaron		Kaylor		M	30-39	0:18:04		0:30:07		0:38:30		1:26:41
7		Scott		Menefee 	M	30-39	0:18:43		0:30:56		0:37:49		1:27:28
8		Scott		Clark		M	30-39	0:18:28		0:30:36		0:38:44		1:27:48
11		Lloyd		Braun		M	30-39	0:18:50		0:31:10		0:39:18		1:29:18
21		Jefferey	Albright 	M	30-39	0:19:22		0:33:22		0:41:28		1:34:12
24		Shane		Shamblin	M	30-39	0:20:16		0:33:48		0:44:15		1:38:19
32		Mark		Campbell 	M	30-39	0:21:15		0:35:43		0:45:06		1:42:04
36		David		Muney		M	30-39	0:21:02		0:35:56		0:47:00		1:43:58
48		Johnathan	Huffman		M	30-39	0:23:00		0:38:42		0:46:46		1:48:28
52		Scott		Cooper		M	30-39	0:23:59		0:39:26		0:46:24		:49:49
59		Andrew		Clevenger	M	30-39	0:24:07		0:39:23		0:50:13		1:53:43
62		Chris		Crowder 	M	30-39	0:24:23		0:40:43		0:49:55		1:55:01
79		Charlie		Wilson		M	30-39	0:25:23		0:41:04		0:55:08		2:01:35
87		Jeremy		Honaker		M	30-39	0:26:24		0:43:40		0:56:33		2:06:37
92		Todd		Smith 		M	30-39	0:24:34		0:44:11		1:00:26		2:09:11
106		Lester		Herbert		M	30-39	0:27:47		0:47:44		0:58:22		2:13:53
107		Chris		Lair		M	30-39	0:28:04		0:45:27		1:00:36		2:14:07
132		Gregory		Smith 		M	30-39	0:29:14		0:54:45		1:07:09		2:31:08


Male 40-49
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
16		Karl		Egnatoff	M	40-49	0:19:50		0:32:01		0:41:05		1:32:56
30		Lee		Javins		M	40-49	0:21:42		0:35:12		0:44:16		1:41:10
31		Dan		Cosgrove 	M	40-49	0:20:31		0:36:09		0:45:03		1:41:43
35		Gary		Strauch 	M	40-49	0:21:46		0:36:52		0:45:09		1:43:47
39		Brett		Preston		M	40-49	0:22:51		0:36:20		0:45:55		1:45:06
40		Chris		Lambert  	M	40-49	0:22:23		0:35:46		0:47:08		1:45:17
61		Peter		Lett		M	40-49	0:24:18		0:40:08		0:50:22		1:54:48
65		Ted		Brady		M	40-49	0:24:25		0:41:44		0:50:56		1:57:05
66		Billy		Musick		M	40-49	0:24:16		0:40:45		0:52:10		1:57:11
81		Kirk		Knestis		M	40-49	0:24:47		0:42:36		0:56:17		2:03:40
83		Stan		Unroe 		M	40-49	0:24:14		0:41:57		0:58:06		2:04:17
86		Walter		Ivey		M	40-49	0:27:50		0:43:56		0:54:40		2:06:26
89		Bill		Henrichs 	M	40-49	0:25:32		0:44:17		0:57:33		2:07:22
93		Fred		Beane III	M	40-49	0:26:25		0:45:42		0:57:59		2:10:06
96		Randy		Gillum 		M	40-49	0:27:35		0:46:10		0:57:49		2:11:34
102		Charles		Angell 		M	40-49	0:27:46		0:45:58		0:59:33		2:13:17
111		Ken		Holley		M	40-49	0:25:56		0:47:36		1:02:23		2:15:55
126		Rob		Cleland		M	40-49	0:28:54		0:50:31		1:03:18		2:22:43
127		Herb		Hively 		M	40-49	0:28:07		0:50:40		1:04:15		2:23:02
131		Tony		Pauley		M	40-49	0:31:58		0:51:46		1:05:18		2:29:02
133		Jesse		Bailes 		M	40-49	0:31:04		0:52:31		1:08:42		2:32:17


Male 50-59
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
10		Glenn		Baldwin		M	50-59	0:18:31		0:30:43		0:39:13		1:28:27
13		Fred		Jones		M	50-59	0:19:04		0:31:51		0:40:33		1:31:28
18		Duane		Dombek 		M	50-59	0:19:28		0:33:28		0:40:23		1:33:19
23		Gary		Smith 		M	50-59	0:20:42		0:34:01		0:43:20		1:38:03
26		Rich		Haft		M	50-59	0:21:23		0:34:21		0:43:19		1:39:03
29		Ken		Roark 		M	50-59	0:20:50		0:34:18		0:44:32		1:39:40
49		David		White 		M	50-59	0:22:18		0:36:35		0:49:46		1:48:39
53		Jim		Young 		M	50-59	0:22:51		0:38:34		0:49:20		1:50:45
56		Grey		Harris 		M	50-59	0:22:17		0:39:36		0:49:52		1:51:45
60		Jeff		Steele		M	50-59	0:24:28		0:39:39		0:50:16		1:54:23
64		Rich		Fulcher		M	50-59	0:25:00		0:39:56		0:51:22		1:56:18
71		Bill		Platt 		M	50-59	0:23:57		0:40:59		0:53:29		1:58:25
78		Don		Price 		M	50-59	0:24:44		0:41:00		0:55:36		2:01:20
85		Robert		Davison		M	50-59	0:26:16		0:44:36		0:55:22		2:06:14
105		Doug		Craigo		M	50-59	0:28:06		0:46:41		0:58:56		2:13:43
108		Jim		Porter		M	50-59	0:26:52		0:48:44		0:59:09		2:14:45
116		Rick		Pauley		M	50-59	0:29:34		0:48:49		1:00:13		2:18:36
121		Michael		Bevers		M	50-59	0:27:29		0:48:38		1:05:26		2:21:33
136		Bill		Logue 		M	50-59	0:32:15		0:54:57		1:09:14		2:36:26


Male 60-69
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
45		Andrew		Curry 		M	60-69	0:22:40		0:37:51		0:47:28		1:47:59
47		Harry		Bruner Jr.	M	60-69	0:23:22		0:37:42		0:47:13		1:48:17
50		Ken		Holley		M	60-69	0:22:58		0:37:53		0:47:53		1:48:44
67		Winston		Gregory 	M	60-69	0:24:50		0:39:41		0:52:49		1:57:20
68		Arnold		Stewart 	M	60-69	0:25:56		0:41:17		0:50:21		1:57:34
120		Tommy		Nichols		M	60-69	0:27:30		0:48:32		1:05:00		2:21:02
125		Charles		Urling 		M	60-69	0:29:35		0:49:41		1:02:52		2:22:08
128		Ron		Raether 	M	60-69	0:30:40		0:50:04		1:04:18		2:25:02
129		Gary		Baker 		M	60-69	0:28:56		0:55:00		1:01:55		2:25:51
130		Alex		Ross 		M	60-69	0:31:38		0:50:33		1:06:31		2:28:42
135		John		Young		M	60-69	0:31:25		0:51:21		1:13:14		2:36:00
137		Joe		Burgess		M	60-69	0:32:01		0:55:09		1:10:16		2:37:26


Male 70+
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
72		Richard		Finney		M	70+	0:24:34		0:40:20		0:53:46		1:58:40
143		Lionel		North		M	70+	0:34:02		0:58:13		1:12:25		2:44:40