Winter Series 2008-2009
Charleston, WV

Female Overall
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
15		Chelsea		Jarvis		F	15-19	0:19:15		0:33:17		0:40:07		1:32:39


Female 14 and under
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
41		Sami		Harris 		F	14-	0:21:54		0:38:07		0:45:23		1:45:24
94		Madison		Holley		F	14-	0:22:09		0:47:08		1:01:23		2:10:40
110		Elizabeth	Holley		F	14-	0:25:57		0:47:34		1:02:05		2:15:36



Female 15-19
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
28		Christine	Azevedo		F	15-19	0:19:46		0:36:14		0:43:39		1:39:39
37		Brittany	Taft		F	15-19	0:21:56		0:37:08		0:45:08		1:44:12
38		Leslie		Thomas		F	15-19	0:21:16		0:36:42		0:46:29		1:44:27
88		Katie		Hamon 		F	15-19	0:25:50		0:40:58		1:00:25		2:07:13



Female 20-29
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
17		Megan		Schuerger	F	20-29	0:19:20		0:32:29		0:41:23		1:33:12
43		Rachel		Kutskill	F	20-29	0:22:10		0:37:00		0:48:23		1:47:33
51		Jennifer	Ginsberg	F	20-29	0:23:27		0:38:41		0:47:31		1:49:39
98		Jessica		Paschall	F	20-29	0:29:09		0:44:23		0:58:11		2:11:43
103		Elizabeth	Hubbard		F	20-29	0:29:34		0:45:50		0:58:08		2:13:32
117		Tammy		Mullins 	F	20-29	0:29:30		0:47:48		1:01:56		2:19:14
138		Megan		McCorkle 	F	20-29	0:33:49		0:58:35		1:08:14		2:40:38
139		Brittany	Goode 		F	20-29	0:33:50		0:58:36		1:08:13		2:40:39



Female 30-39
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
55		Laurene		Johnson		F	30-39	0:23:21		0:38:49		0:49:09		1:51:19
95		Jennifer	Hillenbrand	F	30-39	0:26:56		0:45:23		0:58:26		2:10:45
109		Virginia	Hebert 		F	30-39	0:28:47		0:46:54		0:59:34		2:15:15
112		Cindy		Kidd 		F	30-39	0:28:42		0:48:04		0:59:36		2:16:22
119		Elizabeth	Smith		F	30-39	0:30:23		0:49:19		1:01:05		2:20:47
123		Ginny		Nelson 		F	30-39	0:27:06		0:53:20		1:01:34		2:22:00
140		Paula		Smith		F	30-39	0:31:50		0:56:00		1:14:50		2:42:40


Female 40-49
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
44		Roxane		Carte		F	40-49	0:23:00		0:37:54		0:47:01		1:47:55
80		Sarah		Casey		F	40-49	0:24:58		0:42:26		0:54:24		2:01:48
84		Eve		Fingerett	F	40-49	0:26:23		0:43:37		0:54:38		2:04:38
90		Heidi		Talmage 	F	40-49	0:27:00		0:43:49		0:57:26		2:08:15
91		Cindy		Hanner 		F	40-49	0:26:39		0:45:32		0:56:29		2:08:40
97		Janice		Cooper 		F	40-49	0:27:49		0:45:48		0:58:01		2:11:38
101		Brenda		Scott 		F	40-49	0:27:45		0:45:57		0:59:32		2:13:14
113		Christi		Preston		F	40-49	0:35:04		0:44:16		0:57:08		2:16:28
115		Dianna		Lobst 		F	40-49	0:28:48		0:48:29		1:00:34		2:17:51
134		Gloria		Umott		F	40-49	0:30:11		0:53:57		1:08:16		2:32:24
142		Robin		Baldwin		F	40-49	0:32:52		0:54:48		1:16:32		2:44:12



Female 50-59
Overall		First		Last		M/F	Age	5K		8K		10K		Cumulative
33		Connie		Young 		F	50-59	0:21:38		0:36:18		0:45:25		1:43:21
42		Robin		Weiner		F	50-59	0:21:54		0:35:59		0:47:36		1:45:29
58		Lynn		Fish		F	50-59	0:24:02		0:38:57		0:49:58		1:52:57
63		Cathy		Hill		F	50-59	0:24:05		0:39:38		0:52:17		1:56:00
74		Debbie		Kohler 		F	50-59	0:24:40		0:41:34		0:53:04		1:59:18
77		Diana		Morris 		F	50-59	0:25:25		0:42:15		0:53:28		2:01:08
82		Lana		Egnatoff	F	50-59	0:24:48		0:42:39		0:56:32		2:03:59
99		Patty		Stewart 	F	50-59	0:28:05		0:45:21		0:58:51		2:12:17
100		Debra		Downey		F	50-59	0:27:33		0:46:33		0:58:47		2:12:53
114		Lori		Leadmon		F	50-59	0:29:27		0:45:32		1:01:53		2:16:52
118		Juli		Johnson		F	50-59	0:29:04		0:47:59		1:03:38		2:20:41
141		Cheryl		Hull 		F	50-59	0:32:51		0:54:38		1:16:16		2:43:45