Winter Series 2008-2009
Charleston, WV, December 14, 2008
Overall FirstName Last Name M/F Age 5K Time AG Place
1 Chad McCarty M 15-19 0:17:00 1
2 Brad Kohler M 20-29 0:17:03 1
3 Brandon Graves M 15-19 0:17:16 2
4 Caleb Ellis M 15-19 0:17:18 4
5 Thomas Osborne M 15-19 0:17:30 4
6 Andrew Edwards M 15-19 0:17:43 5
7 Matt Searls M 15-19 0:17:48
8 David Osborne M 15-19 0:17:59
9 Aaron Kaylor M 30-39 0:18:04 1
10 Reed Forrest M 14- 0:18:05 1
11 Chris Jones M 15-19 0:18:24
12 Scott Clark M 30-39 0:18:28 2
13 Glenn Baldwin M 50-59 0:18:31 1
14 Steve Egnatoff M 14- 0:18:32 2
15 Scott Merefee M 30-39 0:18:43 3
16 Lloyd Braun M 30-39 0:18:50 4
17 Fred Jones M 50-59 0:19:04 2
18 Chelsea Jarvis F 15-19 0:19:15 1
19 Sean Cantrell M 15-19 0:19:16
20 Megan Schuerger F 20-29 0:19:20
21 Jefferey Albright M 30-39 0:19:22 5
22 Duane Dombek M 50-59 0:19:28 3
23 Pat Riley M 20-29 0:19:35 2
24 Christine Azevedo F 15-19 0:19:46 2
25 Karl Egnatoff M 40-49 0:19:50 1
26 Chadd Trent M 15-19 0:19:54
27 Michael Savilla M 15-19 0:20:02
28 Chris Light M 15-19 0:20:03
29 Andy Bailey M 15-19 0:20:07
30 Marcel Rogoza M 20-29 0:20:10 3
31 Kristen Gumm F 20-29 0:20:15
32 Shane Shamblin M 30-39 0:20:16
33 Noah Moody M 15-19 0:20:17
34 Johnathan Baldwin M 20-29 0:20:25 4
35 Dan Cosgrove M 40-49 0:20:31 2
36 Darren Barton M 40-49 0:20:33 3
37 Robert Passmore M 20-29 0:20:39 5
38 Gary Smith M 50-59 0:20:42 4
39 Ken Roark M 50-59 0:20:50 5
40 Chad McComas M 14- 0:20:53 3
41 Paul Coon M 40-49 0:21:00 4
42 David Muney M 30-39 0:21:02
43 Rachael Williams F 15-19 0:21:09 3
44 Mark Campbell M 30-39 0:21:15
45 Jimmy Ivey M 15-19 0:21:16
46 Leslie Thomas F 15-19 0:21:16
47 Erica Hayes F 15-19 0:21:23
48 Rich Haft M 50-59 0:21:23
49 Dale Goff M 50-59 0:21:28
50 Ron Cantley II M 40-49 0:21:33 5
51 Connie Young F 50-59 0:21:38
52 Lee Javins M 40-49 0:21:42
53 Lance Takushige M 30-39 0:21:45
54 Gary Strauch M 40-49 0:21:46
55 Sami Harris F 14- 0:21:54 1
56 Robin Weiner F 50-59 0:21:54
57 Brittany Taft F 15-19 0:21:56
58 Matthew Brafford M 14- 0:22:01 4
59 Russell King M 40-49 0:22:05
60 Mandy Musick F 20-29 0:22:07
61 Mickra King F 40-49 0:22:08 1
62 Madison Holley F 14- 0:22:09 2
63 Rachel Kutskill F 20-29 0:22:10
64 Grey Harris M 50-59 0:22:17
65 David White M 50-59 0:22:18
66 Terence Moran M 40-49 0:22:19
67 Chris Lambert M 40-49 0:22:23
68 Bandit 0:22:25
69 Bandit 0:22:28
70 J.R. Sharp M 20-29 0:22:34
71 Andrew Curry M 60-69 0:22:40 1
72 Rich Rittinger M 30-39 0:22:42
73 Zach Smith M 14- 0:22:45 5
74 Brett Preston M 40-49 0:22:51
75 Jim Young M 50-59 0:22:51
76 Nathan Nelson M 20-29 0:22:53
77 Andrew Adkins M 15-19 0:22:57
78 Ken Holley M 60-69 0:22:58 2
79 Roxane Carte F 40-49 0:23:00 2
80 Johnathan Huffman M 30-39 0:23:00
81 Bandit 0:23:02
82 Thomas Schreiber M 20-29 0:23:11
83 Laurene Johnson F 30-39 0:23:21 1
84 Harry Bruner Jr. M 60-69 0:23:22 3
85 Justin Smith M 20-29 0:23:25
86 Jennifer Ginsberg F 20-29 0:23:27
87 Al MacNaughton M 40-49 0:23:29
88 Fred Waybright M 60-69 0:23:33 4
89 Cassie Coon F 15-19 0:23:56
90 Bill Platt M 50-59 0:23:57
91 Scott Cooper M 30-39 0:23:59
91.5 Lynn Fish F 50-59 0:24:02
92 Cathy Hill F 50-59 0:24:05
93 Andrew Clevenge M 30-39 0:24:07
94 Johnathan Young M 30-39 0:24:09
95 Stan Unroe M 40-49 0:24:14
96 Billy Musick M 40-49 0:24:16
97 Peter Lett M 40-49 0:24:18
98 Chris Crowder M 30-39 0:24:23
99 Ted Brady M 40-49 0:24:25
100 Alatheia Stickler F 40-49 0:24:27 3
101 Jeff Steele M 50-59 0:24:28
102 Brian Thomas M 30-39 0:24:30
103 Richard Finney M 70+ 0:24:34
104 Todd Smith M 30-39 0:24:34
105 Adam Lambert M 14- 0:24:37
106 Debbie Kohler F 50-59 0:24:40
107 Brian Duncan M 30-39 0:24:41
108 Don Price M 50-59 0:24:44
109 Bob Swartz M 40-49 0:24:46
110 Kirk Knestis M 40-49 0:24:47
111 Lana Egnatoff F 50-59 0:24:48
112 Winston Gregory M 60-69 0:24:50 5
113 Tina Bailes F 40-49 0:24:55
114 Sarah Casey F 40-49 0:24:58 4
115 Rich Fulcher M 50-59 0:25:00
116 Ryan Hubbard M 15-19 0:25:05
117 Gabe Hubbard M 20-29 0:25:06
118 Cindy Kelly F 40-49 0:25:13
119 Charlie Wilson M 30-39 0:25:23
120 Diana Morris F 50-59 0:25:25
121 Gail Pitchford F 50-59 0:25:29
122 Sherwin Miller Jr. M 14- 0:25:30
123 Daniel Johnson M 20-29 0:25:31
124 Bill Henrichs M 40-49 0:25:32
125 Pam Waybright F 50-59 0:25:35
126 Katie Hamon F 15-19 0:25:50
127 Arnold Stewart M 60-69 0:25:56
128 Ken Holley M 40-49 0:25:56
129 Elizabeth Holley F 14- 0:25:57 3
130 Robert Davison M 50-59 0:26:16
131 David King M 50-59 0:26:16
132 Eve Fingerett F 40-49 0:26:23
133 Jeremy Honaker M 30-39 0:26:24
134 Fred Beane III M 40-49 0:26:25
135 Sheesy Curlnobska F 20-29 0:26:26
136 Sarah Hovis F 20-29 0:26:28
137 Laura Jordan F 20-29 0:26:36
138 Cindy Hanner F 40-49 0:26:39
139 Jennifer Griffith F 20-29 0:26:49
140 Amy Riffee F 40-49 0:26:50
141 Jim Porter M 50-59 0:26:52
142 Terry Baldwin M 20-29 0:26:55
143 Jennifer Hillenbrand F 30-39 0:26:56 2
144 Tara Crowder F 20-29 0:26:57
145 Heidi Talmage F 40-49 0:27:00
146 Tod Kaufman M 50-59 0:27:02
147 Kristen Araki F 30-39 0:27:05
148 Ginny Nelson F 30-39 0:27:06 3
149 Nick Harden M 20-29 0:27:24
150 Michael Bevers M 50-59 0:27:29
151 Tommy Nichols M 60-69 0:27:30
152 Debra Downey F 50-59 0:27:33
153 John Hall M 70+ 0:27:34
154 Randy Gillum M 40-49 0:27:35
155 Brenda Scott F 40-49 0:27:45
156 Charles Angell M 40-49 0:27:46
157 Lester Herbert M 30-39 0:27:47
158 Janice Cooper F 40-49 0:27:49
159 Walter Ivey M 40-49 0:27:50
160 Chris Lair M 40-49 0:28:04
161 Linda Weikle F 40-49 0:28:04
162 Patty Stewart F 50-59 0:28:05
163 Doug Craigo M 50-59 0:28:06
164 Herb Hively M 40-49 0:28:07
165 Bandit 0:28:21
166 David Hartung M 60-69 0:28:28
167 Bandit 0:28:35
168 Cindy Kidd F 30-39 0:28:42
169 Heather Hedrick F 30-39 0:28:45
170 Virginia Hebert F 30-39 0:28:47
171 Dianna Lobst F 40-49 0:28:48
172 Rob Cleland M 40-49 0:28:54
173 Gary Baker M 60-69 0:28:56
174 Juli Johnson F 50-59 0:29:04
175 Ken Cooper M 40-49 0:29:04
176 Travis Parsons M 20-29 0:29:09
177 Jessica Paschall F 20-29 0:29:09
178 Gregory Smith M 30-39 0:29:14
179 Adam Fisher M 20-29 0:29:24
180 Lori Leadmon F 50-59 0:29:27
181 Samantha Stone F 40-49 0:29:28
182 Tammy Mullins F 20-29 0:29:30
183 Rick Pauley M 50-59 0:29:34
184 Elizabeth Hubbard F 20-29 0:29:34
185 Charles Urling M 60-69 0:29:35
186 Vicki Stevens F 40-49 0:30:10
187 Gloria Umott F 40-49 0:30:11
188 Tonya Norris F 30-39 0:30:21
189 Elizabeth Smith F 30-39 0:30:23
190 Jamie Allman M 30-39 0:30:24
191 Steve Fox M 50-59 0:30:40
192 Ron Raether M 60-69 0:30:40
193 Jesse Bailes M 40-49 0:31:04
194 Cindy Rawson F 50-59 0:31:14
195 John Young M 60-69 0:31:25
196 Alex Ross M 60-69 0:31:38
197 Paula Smith F 30-39 0:31:50
198 Keven Allen M 30-39 0:31:57
199 Tony Pauley M 40-49 0:31:58
200 Joe Burgess M 60-69 0:32:01
201 Bill Logue M 50-59 0:32:15
202 Cheryl Hull F 50-59 0:32:51
203 Robin Baldwin F 40-49 0:32:52
204 Jamie Hanna M 15-19 0:33:17
205 Samantha Hanna F 20-29 0:33:18
206 Megan McCorkle F 20-29 0:33:49
207 Brittany Goode F 20-29 0:33:50
208 Lionel North M 70+ 0:34:02
209 Ethan Lambert M 14- 0:34:24
210 Charles Stover M 60-69 0:34:42
211 Mindy Tyree F 30-39 0:34:49
212 Lia Preston F 14- 0:35:03
213 Christi Preston F 40-49 0:35:04
214 Abby Cosby F 20-29 0:37:11
215 Amber Henderson F 20-29 0:37:11
216 Sam Hanna M 40-49 0:37:50
217 Cindy Hanna F 40-49 0:37:51
218 Sara Allman F 30-39 0:39:03
219 Bob Fretwell M 70+ 0:50:01
Winter Series Walk and Wheelchair, December 14, 2008
Place First Name Last Name M/F 3K Time
1 Bobbi Jo Chapman F 0:15:21
2 Mark Rooper M 0:19:12
3 Erik Eskew M 0:19:13
4 Susan Stowers F 0:21:20
5 Milton William M 0:23:53
6 Bandit M 0:24:02
7 Bandit M 0:24:07
8 Jim Hill M 0:24:59
9 Deborah Cantley F 0:25:34
10 Toni Milton F 0:25:41
11 Janeen Whanger-Foster F 0:27:15
12 Sandy Daubman F 0:28:09
13 Brenda Pinnell F 0:29:27
14 Debbie Gardner F 0:29:59
15 Roberta Balaban F 0:30:00
16 Debby Hicks F 0:30:04
17 Charlie McCormick M 0:30:06
18 Ashley Morrow F 0:30:26
19 Denise Briscoe F 0:30:50
20 Teresa Harmon F 0:30:51
21 Allie White F 0:31:24
22 Diana McCormick F 0:31:36
23 Mary Jean Moss F 0:31:53
24 Leanne Cochran F 0:31:55
25 Beth Mays F 0:31:56
26 Deborah Shipp F 0:37:29
1 Sherry Dawson F-W